|
|
Diplomatic |
|
Plates Links
My Plates Collecton
My Info Collection
Switzerland Index Central Europe Index
European Index World
Index

| Code | Detail | Cantons | Consular | Diplomatic | International Missions | Attachés | ||||
| long | square | long | square | long | square | long | square | |||
| 1 | Vatican | Genf |
Rainer Buschauers Files |
|||||||
| Waadt |
Rainer Buschauers Files |
|||||||||
| 2 | Canada | |||||||||
| 3 | Sri Lanka | Waadt |
![]() Rainer Buschauers Files |
|||||||
| 4 | Australia | |||||||||
| 5 | Iran | Bern |
Europlate / ALPCA Archives |
|||||||
| 6 | Spain | |||||||||
| 7 | Israel | |||||||||
| 8 | Kuwait | |||||||||
| 9 | USA | |||||||||
| 10 | Brazil | Zurich |
Stefan Buschauers Files |
|||||||
| 11 | Mexico | |||||||||
| 12 | Ireland | |||||||||
| 13 | Japan | |||||||||
| 14 | New Zealand | |||||||||
| 15 | Liechtenstein | |||||||||
| 16 | Monaco | |||||||||
| 17 | South Africa | |||||||||
| 18 | Egypt | |||||||||
| 19 | Syria | |||||||||
| 20 | Algeria | |||||||||
| 21 | Argentina | |||||||||
| 22 | Austria | |||||||||
| 23 | Bolivia | |||||||||
| 24 | Chile | |||||||||
| 25 | Colombia | |||||||||
| 26 | South Korea | |||||||||
| 27 | Costa Rica | |||||||||
| 28 | Côte d'Ivoire | |||||||||
| 29 | Cuba | |||||||||
| 30 | Ecuador | |||||||||
| 31 | Finland | |||||||||
| 32 | France | Genf |
ALPCA Files / ALPCA Archives |
|||||||
| 33 | Ghana | |||||||||
| 34 | Guatemala | |||||||||
| 35 | Haiti | |||||||||
| 36 | India | |||||||||
| 37 | Indonesia | |||||||||
| 38 | Iraq | |||||||||
| 39 | Italy | Zürich |
Olavs Plate Pictures |
|||||||
| 40 | Lebanon | |||||||||
| 41 | Panama | |||||||||
| 42 | Peru | |||||||||
| 43 | Philippines | |||||||||
| 44 | Portugal | |||||||||
| 45 | Tunisia | |||||||||
| 46 | Turkey | |||||||||
| 47 | Uruguay | |||||||||
| 48 | Venezuela | |||||||||
| 49 | Vietnam | |||||||||
| 50 | Zaire | |||||||||
| 51 | Germany | |||||||||
| 52 | Nigeria | Genf |
Klotz Collection / ALPCA Archives |
|||||||
| 53 | Pakistan | |||||||||
| 54 | Bulgaria | |||||||||
| 55 | China | |||||||||
| 56 | Hungary | |||||||||
| 57 | Poland | |||||||||
| 58 | Romania | |||||||||
| 59 | Yugoslavia | |||||||||
| 60 | Czech Republic | |||||||||
| 61 | Saudi Arabia | |||||||||
| 62 | Belgium | |||||||||
| 63 | Denmark | |||||||||
| 64 | Greece | |||||||||
| 65 | Libya | |||||||||
| 66 | Morocco | Bern |
ALPCA Files / ALPCA Archives |
|||||||
| 67 | Norway | Bern |
Olavs Plate Pictures |
|||||||
| Waadt |
Olavs Plate Pictures |
|||||||||
| 68 | Netherlands | Bern |
Klotz Files / ALPCA Archives |
|||||||
| 69 | Sweden | |||||||||
| 70 | Thailand | |||||||||
| 71 | Jordan | |||||||||
| 72 | United Kingdom | |||||||||
| 73 | Russia | Genf |
Rainer Buschauers Files |
|||||||
| 74 | Luxembourg | |||||||||
| 75 | Ethiopia | |||||||||
| 76 | Dominican Republic | |||||||||
| 77 | Paraguay | |||||||||
| 78 | El Salvador | |||||||||
| 79 | Taiwan | |||||||||
| 80 | Jamaica | |||||||||
| 81 | San Marino | |||||||||
| 82 | Trinidad | |||||||||
| 83 | Yemen | |||||||||
| 84 | Gabon | |||||||||
| 85 | Malaysia | |||||||||
| 86 | Liberia | |||||||||
| 87 | Sudan | |||||||||
| 88 | Mongolia | |||||||||
| 89 | Malta | |||||||||
| 90 | Byelorussia | |||||||||
| 91 | Ukraine | |||||||||
| 92 | Iceland | |||||||||
| 93 | Congo | |||||||||
| 94 | Chad | |||||||||
| 95 | Myanmar | |||||||||
| 96 | Senegal | |||||||||
| 97 | Nicaragua | |||||||||
| 98 | East Germany | |||||||||
| 99 | Honduras | |||||||||
| 100 | Bangladesh | |||||||||
| 101 | Cambodia | |||||||||
| 102 | North Korea | |||||||||
| 103 | Benin | |||||||||
| 104 | Cyprus | |||||||||
| 105 | Singapore | |||||||||
| 106 | Centralafrican Republic | |||||||||
| 107 | Qatar | |||||||||
| 108 | Oman | |||||||||
| 109 | Cameroon | |||||||||
| 110 | Madagascar | |||||||||
| 111 | Kenya | |||||||||
| 112 | Somalia | |||||||||
| 113 | United Arab Emirates | |||||||||
| 114 | Tanzania | |||||||||
| 115 | Burundi | |||||||||
| 116 | Yemen PDR | |||||||||
| 117 | Nepal | |||||||||
| 118 | Bahrain | |||||||||
| 119 | Afghanistan | |||||||||
| 120 | Rwanda | |||||||||
| 121 | Bhutan | |||||||||
| 122 | Guinea | |||||||||
| 123 | Zimbabwe | |||||||||
| 124 | Hong Kong | |||||||||
| 125 | Albania | |||||||||
| 126 | Brunei | |||||||||
| 127 | Dominica | |||||||||
| 128 | Sao Tomé | |||||||||
| 129 | Equatorial Guinea | |||||||||
| 130 | Belize | |||||||||
| 131 | Mauritius | |||||||||
| 132 | Kirgizstan | |||||||||
| 133 | ||||||||||
| 134 | Croatia | |||||||||
| 135 | Zambia | |||||||||
| 136 | ||||||||||
| 137 | ||||||||||
| 138 | Lithuania | |||||||||
| 139 | ||||||||||
| 140 | ||||||||||
| 141 | ||||||||||
| 142 | Macedonia | |||||||||
| 143 | ||||||||||
| 144 | ||||||||||
| 145 | ||||||||||
| 146 | Uganda | |||||||||
| 147 | Kazakhstan | |||||||||
| 148 | Eritrea | |||||||||
| 01 | UN Secretariat | |||||||||
| 02 | ILO | Genf |
Klotz Collection / ALPCA Archives Xavier Hadjadj |
|||||||
| 03 | WHO | |||||||||
| 04 | WMO | |||||||||
| 05 | ITU | |||||||||
| 06 | WCO | Genf |
Olavs Plate Pictures |
|||||||
| 07 | Euro Nuclear Research Center | |||||||||
| 08 | GATT | |||||||||
| 09 | EFTA | |||||||||
| 010 | International Commission for European Migration | |||||||||
| 011 | International Bureau of Education | |||||||||
| 012 | ||||||||||
| 013 | ||||||||||
| 014 | ||||||||||
| 015 | Universal Postal Union | |||||||||
| 016 | International Rail Transport | |||||||||
| 017 | Bank of International Settlements | |||||||||
| 018 | ||||||||||
| 019 | ||||||||||
| 020 | Basel Stadt |
![]() ALPCA Files / ALPCA Archives |
||||||||
| 201 | European Union | Waadt |
Olavs Plate Pictures |
|||||||
| 202 | OAS | |||||||||
| 203 | Organization of Central American Economic Integration | |||||||||
| 204 | International Voluntary Service Secretariat | |||||||||
| 205 | African Groundnut Council | |||||||||
| 206 | ||||||||||
| 223 |
Xavier Hadjadj |
|||||||||
| 3.. | International Disarmanent Talks | Genf |
Europlate / ALPCA Archives |
|||||||
| 4.. | ||||||||||
| 5.. | World Trade Organization | Genf |
Olavs Plate Pictures ![]() |
|||||||

Copyright 1999-2002 ©Profound GmbH
Rieden Switzerland
|